Home | About Us | Staff | Bell Schedule | Calendar | Directions | ROP | GGUSD Website
| Sesssion | Period | Time | |
|---|---|---|---|
| Session 1: | Period 1 | 8:00 A.M. - 8:43 A.M. | |
| Period 2 | 8:45 A.M. - 9:30 A.M.* | ||
| Period 3 | 9:32 A.M. - 10:15 A.M. | ||
| Period 4 | 10:17 A.M. - 11:00 A.M. | ||
| Lunch | 11:00 A.M. - 11:35 A.M. | ||
| Session 2: | Period 5 | 11:38 A.M. - 12:21 P.M. | |
| Period 6 | 12:23 P.M. - 1:08 P.M.* | ||
| Period 7 | 1:10 P.M. - 1:53 P.M. | ||
| Period 8 | 1:55 P.M. - 2:38 P.M. | ||
Last Updated September 24, 2009
© Hare High School
12012 S. Magnolia Street, Garden Grove, CA 92841
Phone (714) 663-6508 Fax (714) 663-6510
Home | About Us | Staff | Bell Schedule | Calendar | Directions | ROP